Insurance carriers accepted by Centegra Health System.
CHM = Centegra Hospital McHenry
CHW = Centegra Hospital Woodstock
CSHW = Centegra Specialty Hospital Woodstock – South Street
CPC = Centegra Physician Care
| Insurance Carrier | CHM/CHW/CSHW | CPC |
|---|---|---|
| Aetna HMO, PPO, EPO, POS, NAP, Open Access | X | X |
| Aetna Medicare Advantage | X | X |
| Aetna Behavioral Health | X | |
| American Psych Systems | X | |
| Beech Street/CAPPCARE PPO/PPO Next | X | X |
| Behavioral Health Systems | X | |
| Blue Cross PPO, Blue Precision & Blue Choice. (Excludes Med Select) | X | X |
| Cigna Behavioral Health | X | |
| Cigna HMO, PPO, POS | X | X |
| Cofinity PPO (PPOM) | X | X |
| ComPsych | X | |
| CorVel/CorCare PPO, WC | X | X |
| Delphi (Preston) PPO | X | X |
| Employers Coalition on Health (ECOH) | X | X |
| Employers Health Network PPO | X | X |
| First Health/CCN/Coventry National (Coventry Health Plans) PPO, WC | X | X |
| Galaxy Health Network PPO | X | |
| Great West HMO, PPO, POS | X | X |
| HFN PPO,EPO,WC (includes NPPN) | X | X |
| HMO Illinois | X | |
| Health Management Network | X | |
| Humana HMO, (Includes Choice Care, excludes Humana Choice PPO/HMO Medicare products, HMO Select) | X | X |
| Humana PPO, (Includes PPO Smartnet, excludes Humana Choice PPO/HMO Medicare products) | X | X |
| Illinois Breast & Cervical Cancer Program via McHenry County Board of Health (IBCCP) | X | X |
| Integrated Health Plan | X | X |
| Interplan Health Group (formerly Preferred Plan) | X | X |
| Lake County Physicians Association- ER and outpatient services ( Site 262) | X | |
| LIFESYNCH ( Formerly Corphealth) | X | |
| Magellan Behavioral Health | X | |
| Managed Health Network | X | |
| McHenry County Physician's Organization(MCPO) Site 354 | X | OB/GYN/Spec |
| Mercy Physicians Association (MPA) Site 459 | X | Endo/Rheum drs. only |
| MHNet Behavioral Health | X | |
| MultiPlan PPO | X | X |
| Northern Illinois Health Plan PPO | X | X |
| Personal Care HMO,PPO (Coventry Health plans) | X | X |
| Perspectives Behavioral Health | X | |
| Preferred Network Access | X | X |
| PPO Next- PPO,EPO, WC | X | See Beech Street |
| Private Healthcare Systems PPO, POS, EPO | X | X |
| Private Healthcare Systems SAVILITY | X | X |
| Providers First PPO | X | X |
| Three Rivers Provider Network PPO | X | X |
| Tricare-Prime/Extra/Standard Plans (Champus) | X | (select panel) |
| Tri-County - Mammograms only @ CLMA or Centegra Imaging Huntley | X | |
| Unicare Health Plans HMO,POS,PPO,Healthlink via Unicare | X | All except HMO Performance |
| United HealthCare: Select EPO/Select Plus EPO/POS , Choice/Choice Plus, Open Access, HMO/HMO Plus, Premier/Premier Plus, Select HMO, Select Plus HMO, Options PPO | X | X |
| United Healthcare Medicare Advantage | X | |
| United Behavioral Health | X | |
| Value Options Behavioral Health | X | |
| Wellpoint Behavioral Health | X |




