Open and Laparascopic Roux-en-Y Bypass Complication Rates: Centegra v. National
| Meta Analysis | National Laparoscopic | Centegra Laparoscopic | |
| Mortality | <1.5% | 0% | |
| Leak Rate | <3.0% | 0 | |
| PE* Rate | <1.5% | 0.001% | |
| Hernia Rate | <1.8% | 1% | |
| Wound Infection Rate | <2.0% | 1% |
*PE = Pulmonary Embolism
Centegra data as of June 2010
Schauer and Ikramuddin, Surg Clin North Am, 2001 Oct:81(5):1145-79
Kral, Clin Per Gastroenterology 2001 Sep/Oct:295-305
Nguyen et al. Ann Surg, 2001;234(3)279-291
Questions about the data? Call 847.802.7230
Resolution of Co-morbidities
| N = 104 1 year post-op |
# Prior to Surgery | % Worse | % No Change | % Improved | % Resolved |
| Osteoarthritis | 64 | 2$ | 10% | 47% | 41% |
| Hypercholesterolemia | 62 | 0% | 4% | 33% | 63% |
| GERD | 58 | 0% | 4% | 24% | 72% |
| Hypertension | 57 | 0% | 12% | 18% | 70% |
| Sleep Apnea | 44 | 2% | 5% | 19% | 74% |
| Hypertriglyceridemia | 43 | 0% | 14% | 29% | 57% |
| Peripheral Edema | 31 | 0% | 4% | 55% | 41% |
| Stress Incontinence | 18 | 6% | 11% | 39% | 44% |
| Asthma | 18 | 6% | 12% | 69% | 13% |
| Diabetes | 18 | 0% | 0% | 18% | 82% |
| Averages | 1.6% | 7.6% | 35.1% | 55.7% | |
| Improved or Resolved = |
90.8% |
Schauer, et al, Ann Surg 2000 Oct;234(4):515-29





